Primary Highlight
Selected Unit Details
Select a unit in the cross section to view its interval details.
Total Logs
Total Depth Logged
Total Intervals
Unique Lithologies
| Hole ID | Total Depth (m) | Method | Date Started | Logged By | Intervals | Actions |
|---|---|---|---|---|---|---|
| DH-008 | 95.0 | Aircore | 9 Nov 2025 | M. S | 4 | |
| DH-009 | 79.0 | Aircore | 9 Nov 2025 | M. S | 4 | |
| DH-010 | 85.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-011 | 93.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-001 | 100.0 | Aircore | 9 Nov 2025 | M. S | 4 | |
| DH-012 | 90.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-002 | 85.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-013 | 90.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-003 | 87.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-014 | 101.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-004 | 89.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-015 | 82.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-005 | 96.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-016 | 81.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-006 | 90.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-017 | 91.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-007 | 100.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-018 | 98.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-019 | 89.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-020 | 96.0 | Aircore | 9 Nov 2025 | M. S | 5 | |
| DH-021 | 89.0 | Aircore | 9 Nov 2025 | M. S | 5 |
Synthetic drillhole logs for the Slaggar prospect including collar coordinates and interval geology.
Projected distance is shown horizontally while depth is plotted vertically.
Primary Highlight
Select a unit in the cross section to view its interval details.
Secondary Highlight
Other intervals of the same type will appear here.
GeoLogger Pro v1.0
A comprehensive geological logging tool for field geologists and exploration teams.
Built with HTML, CSS, JavaScript, and D3.js